Porsche 928 factory Paint colour availability by year | ||||||||||||||||||||
The table below the fold shows ALL the factory colours that the 928 could be ordered in throughout its 18 year life. The table is listed in paint code order and details which model years that colour was available. | ||||||||||||||||||||
All colours are "Standard" except the Metallic colours which are "Special" | ||||||||||||||||||||
Porsche model years start run from the previous September to August. Therefore 1990 model year ran from September 1989 to August 1990. | ||||||||||||||||||||
Some colours changed name. e.g. India Red 027 became Guards Red 027. | ||||||||||||||||||||
Some colour names were used more than once for different paint codes. e.g. Guards Red was the name for 027 and then was also the name for 80K. The presumption is that the paint codes are correct and that 027 and 80K are slightly different colours. | ||||||||||||||||||||
Porsche color codes.xlsx | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | RGB mix: | |
India or Indian Red | 27 | x | x | x | x | x | x | 192,0,0 | ||||||||||||
Guards Red | 27 | x | x | x | 192,0,0 | |||||||||||||||
Lemon Yellow | 10W | x | x | 232,217,48 | ||||||||||||||||
Mint Green | 20A | x | x | 76,130,89 | ||||||||||||||||
Moss Green Metallic | 20C | x | x | x | x | x | x | 56,118,71 | ||||||||||||
Turquoise | 21M | x | x | 75,161,150 | ||||||||||||||||
Murano Green | 22C | x | x | 68,134,115 | ||||||||||||||||
Pine Green Metallic | 22E | x | x | 11,94,48 | ||||||||||||||||
Oak Green Metallic | 22L | x | x | x | x | x | 62,96,81 | |||||||||||||
Mint Green | 22R | x | x | x | x | x | 212,229,223 | |||||||||||||
Signal Green | 22S | x | x | x | x | x | 55,177,64 | |||||||||||||
Light Blue Metallic | 30T | x | x | x | x | 148,222,205 | ||||||||||||||
Crystal Green Metallic | 33N | x | x | 185,215,198 | ||||||||||||||||
Iridescent Blue Metallic | 33P | x | 1,100,185 | |||||||||||||||||
Iris Blue Metallic | 33P | x | 32,48,108 | |||||||||||||||||
Sapphire Blue Metallic | 33X | x | 0,73,99 | |||||||||||||||||
Prussian Blue Metallic | 33X | x | 12,102,80 | |||||||||||||||||
Venice Blue Metallic | 35U |
x |
x |
19,142,202 | ||||||||||||||||
Marine Blue Metallic | 35V |
x |
x |
2,130,165 | ||||||||||||||||
Lagoon Green Metallic | 35Y | x | x | 124,156,144 | ||||||||||||||||
Baltic Blue Metallic | 37B | x | x | 85,99,127 | ||||||||||||||||
Cobalt Blue Metallic | 37U | x | x | x | x | x | 78,116,186 | |||||||||||||
Midnight Blue Metallic | 37W | x | x | x | x | x | 25,25,112 | |||||||||||||
Horizon Blue Metallic | 37X | x | x | x | x | x | 108,128,154 | |||||||||||||
Amazon Green Metallic | 37Z | x | x | x | x | x | 26,94,53 | |||||||||||||
Amethyst Metallic | 38A | x | x | x | x | x | 73,29,38 | |||||||||||||
Maritime Blue | 38B | x | x | x | x | x | 30,61,148 | |||||||||||||
Nougat Brown Metallic | 40B | x | x | 223,155,72 | ||||||||||||||||
Cognac Brown Metallic | 40L | x | x | 139,105,83 | ||||||||||||||||
Linen | 60M | x | x | 217,211,191 | ||||||||||||||||
Cherry Red | 80F | x | x | 195,63,74 | ||||||||||||||||
Guards Red | 80K | x | x | x | x | 192,0,0 | ||||||||||||||
Indian Red | 80K | x | x | x | x | x | 192,0,0 | |||||||||||||
Salmon Silver Metallic | 81K | x | x | 213,159,115 | ||||||||||||||||
Velvet Red Metallic | 81L | x | x | 193,26.56 | ||||||||||||||||
Coral Red Metallic | 82H | x | x | x | x | x | 226,58,30 | |||||||||||||
Rubystone Red | 82N | x | x | x | x | x | 132,43,61 | |||||||||||||
Polar Silver Metallic | 92E | x | x | x | x | x | 161,161,161 |