0.580.464.057 used in the GTS models A= 60, B= 12mm, C= 180mm, D= M12x1.5
My summary:
Part number | Flow Qty | Inlet | Outlet | Length | Diameter | Max power | Electrical |
liters/hour | Connection | Connection | (mm) | (mm) | (amps) | Connection | |
(pressure) | (- / +) | ||||||
0 580 254 023 | 168 (5bar) | open base | M10 x 1.0 | 169 | 60 | 10 | M5 / M6 |
0 580 254 017 | 140 (3bar) | 12mm (3/8") | M12 x 1.5 | 180 | 60 | ? | ? |
0 580 254 040 | 102 (6.5bar) | open base | M10 x 1.0 | 169 | 60 | 11 | M5 / M6 |
0 580 254 044 | 200 (5bar) | M18 x 1.5 | M12 x 1.5 | 196 | 60 | 15.5 | M5 / M6 |
0 580 254 045 | 141 (4bar) | 12mm (3/8") | M12 x 1.5 | 180 | 60 | ? | ? |
0 580 254 046 | 207 (3bar) | M14 x 1.5 | M12 x 1.5(F) | 169 | 60 | 10.5 | M4 / M5 |
0 580 254 053 | 175 (5bar) | 12mm (3/8") | M12 x 1.5 | 180 | 60 | 11.5 | M4 / M5 |
0 580 254 057 | 147 (4bar) | 12mm (3/8") | M12 x 1.5 | 180 | 60 | ? | ? |
0 580 254 069 | 98 (4bar) | 12mm (3/8") | M12 x 1.5 | 180 | 60 | 10 | M4 / M5 |
0 580 254 070 | 130 (3bar) | 12mm (3/8") | 8mm (5/16") | 175 | 52 | 5.2 | M4 / M5 |
0 580 254 909 | 148 (5bar) | 12mm (3/8") | M12 x 1.5 | 180 | 60 | 10 | M4 / M5 |
0 580 254 910 | 130 (5bar) | 15mm (1/2") | M12 x 1.5 | 203 | 60 | 10 | M4 / M5 |
0 580 254 911 | 95 (4bar) | 15mm (1/2") | M12 x 1.5 | 199 | 52 | 5.2 | M4 / M5 |
0 580 254 975 | 165 (5bar) | 15mm (1/2") | M12 x 1.5(F) | 180 | 60 | 10 | M4 / M5 |
0 580 254 979 | 165 (5bar) | M14 x 1.5 | M12 x 1.5(F) | 168 | 60 | 10 | M4 / M5 |
0 580 254 984 | 165 (5bar) | 12mm (3/8") | M12 x 1.5(F) | 180 | 60 | 10 | M4 / M5 |
B 261 205 413 | 200 (8bar) | M18 x 1.5 | M12 x 1.5 | 196 | 60 | 15.5 | M5 / M6 |
note: (F) = Female fitting with internal check valve. |
============
Unverified:
Fuel pump Pierburg seems ok but the Bosch pump seems to be better
Porsche 928 pre 07-1980 | Porsche 911.608.102.00 | Bosch 0 580 464 053 or Bosch 0 580 254 053 equiv | Pierburg 7.21559.70.0 or 7.21659.70.0 | 140-253 L/h | 5.2-5.8 bar | 163 L/h with intank pump setup |
Porsche 928 1980 up to 07-1986 | Porsche 928.608.104.01 | Bosch 0 580 464 017 | 125-210 L/h | 3 bar | may have in tank pump | |
Porsche 928 08-1986 up to 07-1988 | Porsche 928.608.104.01 or 928.608.104.02 | Bosch 0 580 464 045 | Pierburg 7.21565.70.0 | 150-235 L/h | 4 bar | |
Porsche 928 after 08-1988 | Porsche 928.608.104.03 | Bosch 0 580 464 057/058 | Pierburg 7.21565.70.0 | 120-205 L/h | 4 bar | in tank pump |
The fuel pump 928 608 104 03 fits a 928S4 MY 08.88 and onwards, and has Bosch
part number 0 580 464 057. It provides 147 l/h (39 gallons/h) at 4 bar (58 PSI)
at 12v supply. The pump has a one-way valve at the output side, Bosch nr. 1 587
010 532.
Total length including the one-way valve is 180mm, diameter is 60mm.
The supply side has a hose connection side of 12mm in diameter, and the output
side is an outside thread of M12x1.5 (metric).
============
If you order a replacement for a 0 580 464 057 or 058 pump you get a 0 580 464 206 pump it seems.
This is what I have:
• High flow upgrade can support vehicles for up to 300-350 HP naturally
aspirated and 250-300 HP boosted
• 100 % genuine Bosch 0 580 434 206 in the 'new' correct Bosch blue box.
Includes a 0 580 464 152 pump and 1 582 876 615 fitting kit. Pump diameter: 52
mm/60 mm with sleeve
• Pump length: 145 mm excluding fittings
• Matching plug/Electrical connection: M4 and M5 stud
• Voltage: 12 Volt
• Current draw: 5,7 Amp at 3 BAR
• Case material: Aluminum
• Pump fuel compatible: Yes
• Ethanol/E85: compatible
• Methanol/Alcohol: compatible
• Diesel: compatible
• Flow rate at 3 Bar (43 PSI): 130 LPH (12 V)
• Flow rate at 5 Bar (72.5 PSI): 105 LPH (12 V)
• Inlet: 12 mm barb
• Outlet: M12 x 1.5 on check valve
• Matching pre strainer
• Lift pump
• Primer pump
• Cross Reference: EFP-278 0580464206 0580464152 96462010400
• Brand origin: Germany
• Country of Manufacture *
• Shipping weight: 0.8700 KG
• Supersedes: 0 580 464 058 and 0 580 464 057
So to your question: It looks like the 0 580 464 206 is a kit, which includes
the 0 580 464 152 pump and adapters. Bosch does not say very clearly but every
206 ordered seems to have the 152 pump in the Bosch box. The 152 pump delivers
max 130 L/h at 3 bar which is significantly less that the original 057/058 which
does 147 at 4 bar. So at 4 bar I’d expect something like 117 LPH. Still Bosch
say this supersedes the 057/058 pump.
I cannot tell for sure how big of a problem this is, and if it impacts the
engine performance. I simply don’t know how critical this 147 LPH is.
and this is the 206 "kit":
regards, Theo
1992 928GTS
============
Read the Pierburg product documentation: Pierburg fuel pumps.pdf
Read this about all the Bosch fuel pumps: Bosch_Kraftstofffoerderung.pdf
Read this about all the Bosch fuel pumps: Porsche Fuel pumps R1.0.pdf
Read this about all the Bosch fuel pumps: Bosch Fuelpump flow rates.pdf
Read this about all the Bosch fuel pumps: BOSCH_Fuel_Pump_WEB.pdf
Read this about all the Bosch fuel pumps: Tech specs Bosch fuelpumps.pdf
This is about fuel pumps of older models: Fuel pumps older model.xls
Read this about all the Bosch fuel pumps: Bosch Fuel pump crossref.pdf
Read this about all the Bosch fuel pumps: Bosch Fuel Pump data.xls
============
Some cars the 3 bar pump was also used in:
electric, voltage 12 V, 3,0 bar, 43,5 psi, This pump is fitting these model ranges:
ALFA ROMEO
6 (119) 04.79 - 12.86
75 (162B) 05.85 - 02.92
90 (162) 10.84 - 07.87
GTV (116) 01.78 - 02.87
SPIDER (115) 03.71 - 12.93
ALPINE
V6 01.85 - 12.90
CITROËN
CX II 07.85 - 12.92
FIAT
UNO (146A/E) 01.83 -
JAGUAR
XJ (XJ 40, 81) 10.86 - 11.94
XJS Coupe 09.75 - 03.96
XJSC Convertible 07.85 - 03.96
MERCEDES BENZ
S-CLASS Coupe (C126) 10.81 - 06.91
PEUGEOT
505 (551A) 05.79 - 12.93
PORSCHE
911 01.63 - 11.90
911 Cabriolet 08.82 - 08.89
924 11.75 - 07.88
928 09.77 - 11.95
944 06.81 - 07.91
944 Cabriolet 12.88 - 07.91
968 06.91 - 11.95
968 Cabriolet 06.91 - 11.95
RENAULT
ESPACE II (J/S63_) 01.91 - 12.96
21 Stufenheck (L48_) 03.86 - 06.94
25 (B29_) 04.84 - 12.93
SAAB
900 I Combi Coupe 09.78 - 06.94
900 I 01.79 - 12.93
9000 Schrägheck 09.84 - 12.98
9000 04.85 - 12.98
VOLVO
240 (P242, P244) 08.74 - 08.93
240 Kombi (P245) 08.74 - 08.93
340-360 (343, 345) 08.75 - 07.91
740 (744) 08.83 - 08.92
740 Kombi (745) 08.85 - 08.92
760 (704, 764) 08.81 - 07.92
760 Kombi (704, 765) 01.82 - 07.92
940 (944) 08.90 - 12.94
940 Kombi (945) 08.90 - 07.95
940 II (944) 08.94 - 10.98
940 II Kombi (945) 08.94 - 10.98
960 (964) 08.90 - 07.94
960 Kombi (965) 08.90 - 07.94
Reference numbers
ALFA ROMEO 113 54 04 021 00
ALFA ROMEO 116 46 04 021 00
ALFA ROMEO 605 183 220
CITROËN 91 538807
FIAT 605 18 322
FIAT 755 41 36
FIAT 759 76 93
JAGUAR CBC 56 56
JAGUAR DBC 24 82
JAGUAR EBC 11580
PEUGEOT 14 50.70
PEUGEOT 9151 819080
PEUGEOT 9153 880780
PORSCHE 928.608.104 01
PORSCHE 928.608.104 02
PORSCHE 944.608.102 00
PORSCHE 944.608.102 01
PORSCHE 944.608.102 03
PORSCHE 944.608.102 04
PORSCHE 944.608.102 05
PORSCHE 944.608.102 06
RENAULT 7700 260678
RENAULT 7700 267774
VOLVO 13 06932
VOLVO 13 36679
VOLVO 13 89449
VOLVO 241723
VOLVO 285211
VOLVO 91 42044
VOLVO 91 42045
=========
928.608.104.01 FUELPUMP 928 83- 0 580 464 017 164,35
928 608 104 02 FUELPUMP 928 S S4 0 580 464 045 99,75
928.608.104.03 FUELPUMP 928 S4 GTS 5.4 0 580 464 057 119,45
So
928.608.104.03 uses the 0.580.464.057 and there is no direct Bosch equivalent as
far as known. The 0.580.464.058 (911/964 08.89 up to 08.93) seems identical
however....
pump does 147 L/min, 4bar, 12v, has a check valve 0.587.010.532
Length inc check valve is 180mm, diameter 60mm, hose connection M12x1,5
See also Herman Andersson's document
========
POMPE 928 S4 : 928 608 104 02 (03) BOSCH 580 464 057 (058) / L/H 120-205
Débit en 30 sec : 1000-1710 Pression 4 Bars
BOSCH origine 924 : 0 580 254 053 dm3/mn 2,92 pression 5 Bars psi 73 et 175l/h ?
0 580 464 070 ---130 (3 Bar) ---6.5amps
0 580 464 069 ---98 (4 Bar) ---7amps (this is the other pump for the 740T) 944
Turbo
0 580 254 910 ---130 (5 Bar) ---10amps
0 580 254 909 ---148 (5 Bar) ---10amps
0 580 254 975 ---165 (5 Bar) ---10amps
0 580 254 023 ---168 (5 Bar) ---10amps
0 580 254 040 ---102 (6.5 Bar) ---11amps
0 580 254 053 ---175 (5 Bar) ---11.5amps 924 1981
0 580 464 025 ---190 (6.8bar) ---should be somewhere between 11.5-15.5amps
0 580 254 044 ---200 (5 Bar) ---15.5amps
0 580 205 413 ---200 (8 Bar) ---15.5amps
--
N° Bosch........... Débit en L/h ....... Pression
0 580 254 023........... 168............ (5 Bar)
0 580 254 040........... 102............ (6.5 Bar)
0 580 254 044........... 200 ........... (5 Bar)
0 580 254 046........... 207............ (3 Bar)
0 580 254 053........... 175............ (5 Bar)
0 580 254 909........... 148............ (5 Bar)
0 580 254 910........... 130............ (5 Bar)
0 580 254 911........... 95............. (4 Bar)
0 580 254 957........... 128............ (5 Bar) (Golf 1 GTI, BMW 320i)
0 580 254 975........... 165............ (5 Bar)
0 580 254 979........... 165............ (5 Bar) (1979/1982 Porsche 924 turbo)
0 580 254 984........... 165............ (5 Bar) (Pompe montée d'origine sur
Porsche 928 4.5litre de 1978/1979, sur 924 turbo de 77-80, sur 911 SC/911 turbo
3.3, Volvo 240 turbo 2.1 litre, Renault 5 turbo 1,4 litre)
0 580 464 069........... 98............. (4 Bar)
0 580 464 070........... 130............ (3 Bar)
B 261 205 413........... 200............ (8 Bar) (bosch motorsports - la version
8 bars de la 0 580 254 044)
Y 580 700 118........... 100............ (5 Bar)
911.608.102.00 = Bosch 0 580 254 984, Pierburg 7.21659.70.0, Quinton Hazell
QFP608, Ruville 206
911.608.102.02 = Bosch 0 580 254 053, Pierburg 7.21659.70.0
928.608.013.00 = andra lev saknas
930.608.113.00 = Bosch 0 580 254 979
911.608.102.02 = Pierburg 7.21659.70.0
928.608.104.01 = Bosch 0 580 464 017, Bosch 0 580 464 045, Pierburg
7.21565.70.0, Ruville 202
928.608.104.02 = Bosch 0 580 464 045, Pierburg 7.21565.70.0, Ruville 202
928.608.104.03 = Bosch 0 580 464 057
Robert Bosch AB - 08-750 16 11
Pierburg - MSI Motor Service International 08-632 63 26
Ruville - www.ruville.de (http://www.ruville.de)
Quinton Hazell - 08-590 372 80