Empfohlene_Reifenfabrikate.pdf (tire recomendations in German)
You may want to visit these sites:
http://www.tirerack.com/tires/surveyresults/uhp.jsp
http://www.adac.de//Tests/Reifentests/default.asp?Quereinstieg=reifentest
http://www.reifensanders.de/Reifentest/Reifentest.htm
In the discussion about tires this seems the current status quo:
BF Goodrich g-Force KDW tires | I'm currently running BF Goodrich g-Force KDW tires. They're Y rated and handle very well on the dry/wet road. I used them for Open Road Racing the last 2 years in the 145 mph avg class, and they have held up well. I've used Yokohama AVS, Bridgestone RE71, and Kumho Ecsta 712 tires on the 928 before, but so far I like the KDW tires the best. |
Had an early set of BFG's that were pretty good. Have worked thru Michelin MXX (superb steering response), MXXX3, and now a set of Pilot Sport - very satisfied (all in 225 & 245/45-16"). Have a set of SO-2's on the S4 in the same sizes - a very capable tire, although noisy: sometimes sounds like a r. wheel bearing is going - they will likely be succeeded with Pilot sports. | |
Bridgestone SO-3s | Bridgestone SO-3s are my current favorite, on 16 and 17 inch wheels |
Kumho Ecsta 712 | Kumho Ecsta 712's. I've had them on two 928s. Excellent feel, good grip, moderate road noise. Pretty good in the rain too. Wear has been good (the fronts are lasting longer), and I have no tire life opinion yet. |
Yoko AVS 100ES | I've had great luck w/ the Yoko AVS 100ES. Many sizes, great wet handling, CHEAP! I like 'em better than my Dunlop SP 8000 and 9000's. So far seem superior to the RE 730's I ran for a few years. On par w/ the SO-3's... |
I've been running those Yokos for about 15K (~6
months) and have found them to be slightly better at everything than the
Sumitomo HTRZ IIs that I used to run as my 'everyday' shoes. They ain't Mich Pilot MXXXXXXX999s, or A008rrrrrs but they have worked well so far for me in everything but (duh) snow. A whole set of 4 17" cost me right at $400. They stick pretty well on a parking lot at speed too. Inexpensive and functional for a daily driver kind a tire. |
|
I have been running the AVS on my Z for going on a year now. They are great tires, very capable compared to the A-509s I ran before, and they don't wear as fast either. I have a set on order for the shark, and will weigh in after I've scrubbed the skin off and had a chance to play. | |
Michelin Pilot Sport | Had a set of Yoko's 352, I think, on the car when I bought it, noisy, a bit of a hum and slippery when wet. Switched to a set of Michelin Pilot Sport 225/50/ZR- 16 and have been super happy with them. Only issue maybe the wear, fronts still look great but rears have about 40% left, after about 14,000 kms. |
Potenza RE-750 | Potenza RE-750. I'm thrilled to death with them. Very stiff
sidewall geometry. Ugly looking. If you like a car that slushes thru the turns and waddles like a duck, get the Yoko ev100. I can't get rid of mine fast enough. Yuck, crap. |
Toyo TS1 | On my S4 I put on Toyo TS1's I loved them but over $800 for the set. What are you having luck with? I have 17" antera's and don't plan on tracking the car. |
Ultra High Performance Summer
Brand Name |
Tire Model |
Would Buy Again? |
Rank Within Category |
% vs. Best In Category |
Tire Performance Ratings | Total Miles Reported |
||||||||
Dry Traction |
Wet Traction |
Hydro Resistance |
Snow Traction |
Cornering Stability |
Steering Response |
Ride Comfort |
Noise Comfort |
Tread Wear |
||||||
BFGoodrich | g-Force T/A KDW 2 | 8.7 | 1 | 100% | 9.5 | 8.9 | 8.7 | N/A | 9.3 | 9.4 | 8.4 | 7.3 | 8.2 | 252,473 |
Firestone | Firehawk SZ50 EP | 8.9 | 2 | 99% | 9.2 | 9 | 8.8 | N/A | 9 | 8.9 | 8.3 | 8.4 | 7.9 | 4,842,459 |
Bridgestone | Potenza RE750 | 8.6 | 3 | 97% | 8.9 | 8.6 | 8.5 | N/A | 8.5 | 8.7 | 8.3 | 8.1 | 8.2 | 665,653 |
Firestone | Firehawk SZ50 | 8 | 4 | 93% | 8.8 | 8.3 | 8.1 | N/A | 8.7 | 8.6 | 7.9 | 7.9 | 6.7 | 5,757,746 |
Sumitomo | HTR Z II | 7.6 | 5 | 92% | 8.6 | 7.9 | 8 | N/A | 8.3 | 8.4 | 7.8 | 7.7 | 7.5 | 3,982,919 |
Yokohama | AVS ES100 | 7.8 | 6 | 91% | 8.7 | 8 | 8 | N/A | 8.4 | 8.4 | 7.8 | 7.6 | 7.2 | 5,998,848 |
Yokohama | Parada Spec-2 | 8.2 | 7 | 91% | 9.1 | 7.7 | 7.4 | N/A | 8.9 | 8.9 | 7.6 | 7.1 | 7.3 | 1,383,379 |
Bridgestone | Potenza RE730 | 7.1 | 8 | 91% | 8.7 | 8.3 | 8.2 | N/A | 8.5 | 8.3 | 7.5 | 6.6 | 7.4 | 8,812,919 |
BFGoodrich | g-Force T/A KDW | 7.9 | 9 | 90% | 9.1 | 8.2 | 7.9 | N/A | 8.8 | 8.8 | 7.1 | 6.6 | 6.9 | 3,390,922 |
Bridgestone | Potenza RE730 Gen. 2 | 7.5 | 9 | 90% | 8.8 | 8 | 7.9 | N/A | 8.6 | 8.5 | 7.6 | 6.7 | 7.3 | 1,364,090 |
Firestone | Firehawk SZ50 EP RFT | 7.2 | 11 | 90% | 8.3 | 7.8 | 7.7 | N/A | 8.2 | 8.4 | 8.1 | 7.8 | 6.7 | 554,284 |
Bridgestone | Expedia S-01 | 7.2 | 12 | 90% | 8.7 | 7.7 | 7.9 | NA | 8.4 | 8.7 | 7.3 | 7.5 | 6.7 | 110,525 |
Kumho | ECSTA Supra 712 | 7.6 | 13 | 89% | 8.4 | 7.9 | 7.9 | N/A | 8 | 8.1 | 7.4 | 7.4 | 7.2 | 22,039,167 |
Dunlop | SP Sport 8000 | 7.6 | 14 | 87% | 8.7 | 7.4 | 7.2 | N/A | 8.5 | 8.5 | 7.2 | 7.2 | 6.1 | 12,994,950 |
Yokohama | A043 | 7.3 | 15 | 86% | 9.1 | 7.5 | 6.9 | N/A | 8.6 | 8.7 | 7.8 | 7.3 | 4.6 | 138,050 |
Yokohama | A008 | 6.8 | 16 | 86% | 8.5 | 7.1 | 6.1 | N/A | 8.4 | 8.9 | 8 | 6.3 | 7.1 | 108,330 |
Dunlop | SP Sport 8000 E | 6.7 | 17 | 86% | 8.3 | 7.5 | 7.4 | N/A | 7.9 | 8 | 7.4 | 7.1 | 6.5 | 1,442,786 |
Goodyear | Eagle GS-D EMT | 5 | 18 | 86% | 9 | 7.3 | 7.1 | N/A | 9 | 8.7 | 4.9 | 6.4 | 7.6 | 189,000 |
Bridgestone | Potenza RE030 | 4.6 | 19 | 86% | 8.6 | 7.7 | 7.7 | N/A | 8.6 | 8.4 | 6.8 | 6.6 | 5.6 | 544,900 |
Pirelli | P7000 | 6.7 | 20 | 85% | 8.4 | 7.6 | 7.4 | N/A | 8 | 8.5 | 6.8 | 6.4 | 6.4 | 2,528,962 |
Pirelli | P700Z | 7.5 | 21 | 84% | 8.5 | 7.1 | 7 | N/A | 8.3 | 8.2 | 7 | 7 | 6.1 | 3,878,725 |
Yokohama | AVS Intermediate | 8.1 | 21 | 84% | 8.8 | 7 | 6.6 | N/A | 8.6 | 8.5 | 7.1 | 6.9 | 5.7 | 11,519,169 |
Dunlop | SP Sport 2000 | 6 | 23 | 84% | 8.3 | 6.9 | 6.8 | N/A | 7.9 | 8 | 7.3 | 7.4 | 6.5 | 2,793,719 |
Sumitomo | HTR Z | 6.9 | 24 | 84% | 8.2 | 7.5 | 7 | N/A | 7.8 | 7.8 | 7.2 | 7.1 | 6.5 | 2,527,270 |
Goodyear | Eagle F1 GS | 6.5 | 25 | 84% | 8.2 | 7 | 7.1 | N/A | 8 | 8.2 | 7.2 | 7.2 | 6 | 3,290,267 |
Yokohama | AVS S1 | 6 | 26 | 84% | 8.6 | 6.9 | 6.5 | N/A | 8.3 | 8.3 | 7.4 | 7.3 | 5.6 | 252,200 |
Dunlop | SP Sport 8080E | 4.7 | 27 | 84% | 7.9 | 7.2 | 7.3 | N/A | 7.9 | 7.7 | 7.2 | 7.1 | 6.4 | 1,019,463 |
Dunlop | SP Sport 2000E | 5.6 | 28 | 84% | 8.2 | 6.5 | 6.6 | N/A | 7.9 | 7.9 | 7.6 | 7.6 | 6.4 | 2,149,043 |
Bridgestone | Potenza RE010 | 7.1 | 29 | 83% | 8.7 | 7.1 | 7.1 | N/A | 8.6 | 8.6 | 6.7 | 6.3 | 5.1 | 997,999 |
Goodyear | Eagle HP Ultra Plus | 6.4 | 30 | 83% | 8.4 | 7.3 | 7.2 | N/A | 7.7 | 8 | 6.8 | 6.4 | 6.2 | 639,872 |
Dunlop | SP Sport 2020E | 6.9 | 31 | 83% | 8.1 | 6.6 | 6.4 | N/A | 7.9 | 8.6 | 7.8 | 6.6 | 5.9 | 151,000 |
Goodyear | Eagle GS-C | 6.2 | 32 | 82% | 8.5 | 6.7 | 6.5 | N/A | 8.3 | 8.4 | 6.8 | 6.7 | 5.8 | 18,627,929 |
Bridgestone | Potenza RE020 | 5.2 | 33 | 81% | 8.4 | 7.5 | 7.5 | N/A | 7.7 | 7.6 | 6.6 | 6.6 | 5.1 | 253,270 |
Goodyear | Eagle GS-D | 6.4 | 34 | 80% | 8.2 | 6.5 | 6.6 | N/A | 7.8 | 8 | 6.9 | 6.3 | 6.1 | 1,023,950 |
BFGoodrich | Comp T/A ZR | 6.3 | 35 | 80% | 8 | 6.1 | 6.3 | N/A | 7.9 | 7.9 | 7 | 7 | 6.1 | 3,837,784 |
Dunlop | SP Sport FM901 | 5.8 | 36 | 79% | 8 | 7.3 | 7.3 | N/A | 6.9 | 7 | 6.9 | 5.5 | 6.6 | 1,101,570 |
Bridgestone | Potenza RE070 | 5.9 | 37 | 79% | 8.7 | 6.4 | 6.3 | N/A | 8.4 | 8.1 | 5.8 | 5.3 | 6.2 | 163,700 |
Yokohama | A008P | 6.5 | 38 | 77% | 8.6 | 5.7 | 5.2 | N/A | 8.5 | 8.3 | 6.4 | 6.7 | 4.7 | 600,850 |
Bridgestone | Potenza RE040 | 3.4 | 39 | 77% | 8.1 | 6.7 | 6.5 | N/A | 7.7 | 7.7 | 6.4 | 5.9 | 4.9 | 2,179,325 |
Bridgestone | Potenza RE011 | 6 | 40 | 77% | 9.7 | 7.7 | 7.7 | N/A | 7.7 | 7 | 6 | 4.5 | 3.5 | 119,120 |
Goodyear | Eagle ZR Gatorback | 5.8 | 41 | 76% | 8.2 | 5.6 | 5.5 | N/A | 7.9 | 7.9 | 6.2 | 6.1 | 6.1 | 8,107,084 |
Goodyear | Eagle GS-A | 4.7 | 42 | 75% | 7.2 | 6.1 | 6.2 | N/A | 6.7 | 6.8 | 6.9 | 6.8 | 6.1 | 3,586,172 |
Continental | ContiSportContact | 3.9 | 43 | 75% | 7.7 | 6.2 | 6.1 | N/A | 7.4 | 7.4 | 6.4 | 5.8 | 5.4 | 6,549,632 |
Goodyear | Eagle F1 GS EMT | 5 | 44 | 74% | 7.9 | 6.4 | 6.4 | N/A | 7.8 | 8.1 | 5.6 | 4.5 | 5.1 | 1,753,998 |
Pirelli | eufori@ | 3 | 45 | 72% | 7.7 | 7.1 | 7.1 | N/A | 6.9 | 7.5 | 3.8 | 5.8 | 4.8 | 125,700 |
Brand Name |
Tire Model |
Would Buy Again? |
Rank Within Category |
% vs. Best In Category |
Tire Performance Ratings | Total Miles Reported |
||||||||
Dry Traction |
Wet Traction |
Hydro Resistance |
Snow Traction |
Cornering Stability |
Steering Response |
Ride Comfort |
Noise Comfort |
Tread Wear |
Max Performance Summer
Brand Name |
Tire Model |
Would Buy Again? |
Rank Within Category |
% vs. Best In Category |
Tire Performance Ratings | Total Miles Reported |
||||||||
Dry Traction |
Wet Traction |
Hydro Resistance |
Snow Traction |
Cornering Stability |
Steering Response |
Ride Comfort |
Noise Comfort |
Tread Wear |
||||||
Goodyear | Eagle F1 GS-D3 | 8.8 | 1 | 100% | 9.2 | 9.1 | 9 | N/A | 8.9 | 8.8 | 8.6 | 8.6 | 8.2 | 1,825,864 |
Bridgestone | Potenza S-03 Pole Position | 8.2 | 2 | 95% | 9.3 | 8.8 | 8.6 | N/A | 9 | 8.9 | 7.9 | 7.7 | 6.8 | 11,035,863 |
Pirelli | PZero Nero | 7.6 | 3 | 93% | 8.9 | 8.4 | 8.1 | N/A | 8.6 | 8.5 | 8.1 | 8.1 | 7.4 | 385,075 |
Dunlop | SP Sport 9090 | 6.7 | 4 | 93% | 8.7 | 8.9 | 8.8 | N/A | 8.5 | 8.2 | 7.9 | 7.7 | 6.8 | 426,100 |
Michelin | Pilot Sport | 7.9 | 4 | 93% | 9.1 | 8.3 | 8.1 | N/A | 8.9 | 8.9 | 7.8 | 7.5 | 6.9 | 7,433,743 |
Bridgestone | Potenza S-02 | 8.4 | 6 | 90% | 9.3 | 7.8 | 7.6 | N/A | 9.1 | 9.1 | 7.6 | 7.5 | 5.9 | 2,861,551 |
Dunlop | SP Sport 9000 | 7.4 | 7 | 90% | 8.5 | 8.3 | 8.3 | N/A | 8.1 | 8 | 7.8 | 7.7 | 7 | 5,957,156 |
Kumho | Ecsta MX | 8.2 | 8 | 90% | 8.9 | 7.7 | 7.7 | N/A | 8.7 | 8.5 | 7.7 | 7.3 | 7 | 1,041,316 |
Yokohama | AVS Sport | 7.2 | 9 | 88% | 8.7 | 7.8 | 7.7 | N/A | 8.5 | 8.5 | 7.4 | 7.2 | 6.7 | 2,938,018 |
Continental | ContiSportContact 2 | 6.6 | 10 | 88% | 8.7 | 7.7 | 7.3 | N/A | 8.3 | 8.4 | 7.9 | 7.5 | 6.3 | 1,545,235 |
BFGoodrich | g-Force T/A KD | 8.1 | 11 | 86% | 9.5 | 6.8 | 6.4 | N/A | 9.3 | 9.1 | 7.1 | 6.4 | 6.1 | 1,093,077 |
Pirelli | PZero Rosso Asimmetrico | 6.2 | 12 | 85% | 8.7 | 7.6 | 7.3 | N/A | 8.4 | 8.3 | 7.3 | 7.2 | 5.5 | 1,204,787 |
Michelin | Pilot SX MXX3 | 7.4 | 13 | 85% | 9.1 | 7 | 6.5 | N/A | 9 | 9.1 | 6.9 | 7 | 5.6 | 5,652,417 |
Goodyear | Eagle F1 Supercar | 7.7 | 14 | 84% | 9.3 | 5.9 | 4.6 | N/A | 9.2 | 9.1 | 7.8 | 7.3 | 6.3 | 861,469 |
Pirelli | PZero System Asimmetrico | 6.4 | 15 | 83% | 8.9 | 7 | 6.6 | N/A | 8.7 | 8.7 | 6.8 | 6.5 | 5.4 | 2,121,971 |
Pirelli | PZero System Direzionale | 6.5 | 16 | 82% | 8.5 | 6.4 | 6.5 | N/A | 8.5 | 8.2 | 7.2 | 6.7 | 6.2 | 140,135 |
Pirelli | PZero Rosso Direzionale | 3.6 | 17 | 79% | 8.3 | 7.1 | 7 | N/A | 8.1 | 7.8 | 7 | 7 | 3.4 | 63,225 |
Goodyear | Eagle F1 | 5.9 | 18 | 78% | 8 | 6.8 | 6.7 | N/A | 7.8 | 7.8 | 6.9 | 6.4 | 5.2 | 1,774,390 |
Brand Name |
Tire Model |
Would Buy Again? |
Rank Within Category |
% vs. Best In Category |
Tire Performance Ratings | Total Miles Reported |
||||||||
Dry Traction |
Wet Traction |
Hydro Resistance |
Snow Traction |
Cornering Stability |
Steering Response |
Ride Comfort |
Noise Comfort |
Tread Wear |
High Performance Summer
Brand Name |
Tire Model |
Would Buy Again? |
Rank Within Category |
% vs. Best In Category |
Tire Performance Ratings | Total Miles Reported |
||||||||
Dry Traction |
Wet Traction |
Hydro Resistance |
Snow Traction |
Cornering Stability |
Steering Response |
Ride Comfort |
Noise Comfort |
Tread Wear |
||||||
Sumitomo | HTR 200 | 8.1 | 1 | 100% | 8.5 | 7.8 | 7.8 | N/A | 7.9 | 7.8 | 8.2 | 8.3 | 7.9 | 2,007,224 |
Michelin | Pilot Exalto | 7.6 | 2 | 98% | 8.9 | 8.2 | 8 | N/A | 8.3 | 8.2 | 8.4 | 6.2 | 7.3 | 241,568 |
BFGoodrich | Scorcher T/A Black | 8.8 | 3 | 97% | 8 | 7.7 | 8.6 | N/A | 7.5 | 7.8 | 7.7 | 6.8 | 8.2 | 36,074 |
Kumho | ECSTA 711 | 7.4 | 4 | 95% | 8.3 | 7.4 | 7.5 | N/A | 7.9 | 7.9 | 7.6 | 7.5 | 7.3 | 2,574,129 |
Pirelli | P4000E | 6.5 | 5 | 94% | 8.1 | 7.6 | 7.7 | N/A | 7.8 | 7.8 | 7.6 | 7.4 | 6.6 | 743,700 |
BFGoodrich | Scorcher T/A Red | 7.5 | 6 | 92% | 8.5 | 6.4 | 6.4 | N/A | 7.9 | 8.4 | 7.2 | 7.3 | 7.6 | 257,270 |
Continental | SportContact CZ90 | 6.4 | 7 | 90% | 8 | 7.1 | 7.3 | N/A | 7.6 | 7.7 | 7 | 7.1 | 6.2 | 1,205,750 |
Pirelli | P6000 | 5.9 | 8 | 90% | 8.3 | 7.3 | 7.2 | N/A | 7.8 | 7.9 | 7 | 6.4 | 6 | 6,223,747 |
Continental | Sport Contact CV90 | 6.2 | 9 | 88% | 7.9 | 6.9 | 7.1 | N/A | 7.5 | 7.5 | 7 | 7.1 | 6.1 | 1,267,750 |
Pirelli | P600 | 6.4 | 10 | 84% | 7.8 | 6.4 | 6.2 | N/A | 7.3 | 7.4 | 6.8 | 6.6 | 6 | 6,073,285 |
Bridgestone | Potenza RE93 | 4.9 | 11 | 83% | 7.6 | 7.1 | 6.4 | N/A | 7 | 7.1 | 6.5 | 5.8 | 6.2 | 498,600 |
Yokohama | A460 | 3.6 | 12 | 71% | 6.9 | 5.8 | 5.4 | N/A | 5.7 | 6.3 | 6 | 4.3 | 5.6 | 114,549 |
Yokohama | A680 | 2 | 13 | 68% | 7.3 | 4.7 | 4.7 | N/A | 6.8 | 6.8 | 5.6 | 5.3 | 2.6 | 591,600 |
Brand Name |
Tire Model |
Would Buy Again? |
Rank Within Category |
% vs. Best In Category |
Tire Performance Ratings | Total Miles Reported |
||||||||
Dry Traction |
Wet Traction |
Hydro Resistance |
Snow Traction |
Cornering Stability |
Steering Response |
Ride Comfort |
Noise Comfort |
Tread Wear |
Info based on consumers
completing The Tire Rack's online survey. "10" is the highest. See key below
or view detailed
descriptions. |
|||||||||||||
Tire Performance Ratings: |
|||||||||||||
Superior 8.6-10 | Excellent 6-8.5 | Good 4.6-6.5 | Fair 2.6-4.5 | Unacceptable 0-2.5 | |||||||||
Would buy again? | |||||||||||||
Definitely 8.6-10 | Probably 6-8.5 | Possibly 4.6-6.5 | Probably Not 2.6-4.5 | Definitely Not 0-2.5 |