I believe there's some confusion regarding the first gear start ...
specifically, the vacuum modulator only controls how firmly the transmission
shifts, not what gear it starts in. To get first gear starts while the
selector is in "D", adjustments to the throttle and transmission
cables (and
possibly the selector arm on the tranny) can be made. Furthermore, the
manuals seem to indicate (based on the spec below) that the automatic
transmissions (both 3 and 4 speed) should start in first gear with the
selector in "D" At what speed these shifts occur varies with
transmission
type and, of course, throttle position. Hope this helps.
FOUR SPEED AUTOS: | Type A 28.01/04/07/12 | |
Pedal Position - Idle (assume part throttle) | ||
Selector Position - "D" | ^ 1-2=58-64 kph | ˇ 2-1=28-24 kph |
^ 2-3=109-125 kph | ˇ 3-2=54-47 kph | |
^ 3-4=190-211 kph | ˇ 4-3=131-115 kph | |
Selector Position - "2" | ^ 1-2=58-64 kph | |
Pedal Position - Kick-Down (assume Stomped) | ||
Selector Position - "D" | ^ 1-2=62-68 kph | ˇ 2-1=45-39 kph |
^ 2-3=126-143 kph | ˇ 3-2=122-106 kph | |
^ 3-4=207-216 kph | ˇ 4-3=203-183 kph | |
Selector Position - "2" | ^ 1-2=69-75 kph | |
Pedal Position - Idle (assume part throttle) | ||
Selector Position - "D" | ^ 1-2=54-59 kph | ˇ 2-1=26-22 kph |
^ 2-3=102-117 kph | ˇ 3-2=50-44 kph | |
^ 3-4=177-197 kph | ˇ 4-3=122-107 kph | |
Selector Position - "2" | ^ 1-2=63 kph | |
Pedal Position - Kick-Down (assume Stomped) | ||
Selector Position - "D" | ^ 1-2=58-63 kph | ˇ 2-1=42-36 kph |
^ 2-3=118-133 kph | ˇ 3-2=144-99 kph | |
^ 3-4=193-213 kph | ˇ 4-3=189-171 kph | |
Selector Position - "2" | ^ 1-2=68 kph |
FOUR SPEED AUTOS: | Type A 28.03/06/09/11/14 | |
Pedal Position - Idle (assume part throttle) | ||
Selector Position - "D" | ^ 1-2=50-55 kph | ˇ 2-1=24-21 kph |
^ 2-3=95-109 kph | ˇ 3-2=47-41 kph | |
^ 3-4=165-183 kph | ˇ 4-3=114-100 kph | |
Selector Position - "2" | ^ 1-2=50-55 kph | |
Pedal Position - Kick-Down (assume Stomped) | ||
Selector Position - "D" | ^ 1-2=54-59 kph | ˇ 2-1=39-34 kph |
^ 2-3=109-112 kph | ˇ 3-2=106-92 kph | |
^ 3-4=180-188 kph | ˇ 4-3=176-159 kph | |
Selector Position - "2" | ^ 1-2=60-65 kph | |
FOUR SPEED AUTOS: | Type A 28/16 | |
Pedal Position - Idle (assume part throttle) | ||
Selector Position - "D" | ^ 1-2=41-50 kph | ˇ 2-1=30-23 kph |
^ 2-3=102-117 kph | ˇ 3-2=49-43 kph | |
^ 3-4=169-188 kph | ˇ 4-3=144-128 kph | |
Selector Position - "2" | ^ 1-2=53-58 kph | |
Pedal Position - Kick-Down (assume Stomped) | ||
Selector Position - "D" | ^ 1-2=59-61 kph | ˇ 2-1=48-43 kph |
^ 2-3=123-125 kph | ˇ 3-2=120-105 kph | |
^ 3-4=192-195 kph | ˇ 4-3=186-167 kph | |
Selector Position - "2" | ^ 1-2=59-61 kph |
FOUR SPEED AUTOS: | Type A 28/18 | |
Pedal Position - Idle (assume part throttle) | ||
Selector Position - "D" | ^ 1-2=41-50 kph | ˇ 2-1=30-24 kph |
^ 2-3=102-117 kph | ˇ 3-2=49-43 kph | |
^ 3-4=169-188 kph | ˇ 4-3=144-128 kph | |
Selector Position - "2" | ^ 1-2=53-58 kph | |
Pedal Position - Kick-Down (assume Stomped) | ||
Selector Position - "D" | ^ 1-2=57-58 kph | ˇ 2-1=47-42 kph |
^ 2-3=119-121 kph | ˇ 3-2=115-99 kph | |
^ 3-4=180-189 kph | ˇ 4-3=180-162 kph | |
Selector Position - "2" | ^ 1-2=56-75 kph |
THREE SPEED AUTOS | ||
Part Throttle Selector in "D" | ^ 1-2=26-33 kph | ˇ 2-1=16-23 kph |
^ 2-3=42-48 kph | ˇ 3-2=32-37 kph | |
Full Throttle, Selector in "D" | ^ 1-2=97-105 kph | ˇ 2-1=45-52 kph |
^ 2-3=150-158 kph | ˇ 3-2=57-85 kph | |
Kick-Down Engaged, Selector in "D" | ^ 2-1=57-78 kph | |
^ 3-2=122-133 kph |
Best regards,
Dave Schaeffer
928 Custom Metalworks