1992 Porsche 928 GTS |
|
General | |||
---|---|---|---|
Make | Porsche | Model | 928 GTS |
Powertrain Layout | Front Engine | Base Price | $92 000 USD |
Curb Weight | 1620 (1640 auto) kg / 3594 lbs | Length | 4524 mm / 178.1 in |
Wheelbase | 2499 mm / 98.4 in | Width | 1890 mm / 74.4 in |
Front / Rear Track | F
1552 mm / 61.1 in R 1615 mm / 63.6 in |
Height | 1283 mm / 50.5 in |
Engine | |||
Configuration | V8 | Valvetrain | DOHC 4 valves / cyl |
Displacement | 5397 cc / 329.3 cu in | Bore | 103.9 mm / 4.09 in |
Power | 257.3 kw / 350.0 bhp @ 5700 rpm | Stroke | 87.9 mm / 3.46 in |
Torque | 510.0 nm / 398.8 ft lbs @ 4250 rpm | Compression Ratio | 10.4:1 |
Bhp / Liter | 63.92 bhp | Max Engine Speed | Not Available |
Chassis & Body | |||
Body / Frame | Not Available | Brake Type | Vented Discs w/ ABS |
Steering | Rack & Pinion w/ Power Assist | Brake Size | Not
Available Not Available |
Wheels (Diameter x Width) |
Not
Available Not Available |
Tires | Not
Available Not Available |
Drivetrain | |||
Transmission | 5-Speed Manual / 4-Speed Auto | Final Drive | 2,538 / 2,727 |
1st Gear Ratio | 3,774 / 3,686 | 4th Gear Ratio | 1,358 / 1,000 |
2nd Gear Ratio | 2,519 / 2,250 | 5th Gear Ratio | 1,000 / - |
3rd Gear Ratio | 1,795 / 1,440 | 6th Gear Ratio | Not Available |
Performance | |||
Top Speed | 275.2 kph / 171.0 mph | 0 - 30 mph | Not Available |
0 - ¼ mile | 13.7 seconds | 0 - 60 mph | 5.7 seconds |
Lateral Acceleration | Not Available | 0 - 100 mph | Not Available |
Drag | Not Available | EPA City/Hwy | 12 / 19 mpg |
Comments | |||
|
| | |
| | |
|
||
|
||