1989 Porsche 928 GT |
|
General | |||
---|---|---|---|
Make | Porsche | Model | 928 GT |
Powertrain Layout | Front Engine / RWD | Base Price | $76 500 usd |
Curb Weight | 1660 kg / 3660 lbs | Length | 4524 mm / 178.1 in |
Wheelbase | 2499 mm / 98.4 in | Width | 1836 mm / 72.3 in |
Front / Rear Track | F
1552 mm / 61.1 in R 1547 mm / 60.9 in |
Height | 1283 mm / 50.5 in |
Engine | |||
Configuration | V8 | Valvetrain | DOHC 4 valves / cyl |
Displacement | 4957 cc / 302.5 cu in | Bore | 100.0 mm / 3.94 in |
Power | 243 kw / 330 bhp @ 6000 rpm | Stroke | 78.9 mm / 3.11 in |
Torque | 430 nm / 317.0 ft lbs @ 4100 rpm | Compression Ratio | 10.0:1 |
Bhp / Liter | 63.73 bhp | Max Engine Speed | Not Available |
Chassis & Body | |||
Body / Frame | Unit Steel | Brake Type | Vented Discs w/ Vacuum Assist |
Steering | Rack & Pinion w/ Power Assist | Brake Size | F
305 mm / 12.0 in R 300 mm / 11.8 in |
Wheels (Diameter x Width) |
F
40.6 x 17.8 cm / 16.0 x 7.0 in R 40.6 x 20.3 cm / 16.0 x 8.0 in |
Tires | 225/50VR-16 245/45VR-16 |
Drivetrain | |||
Transmission | 4-Speed Auto | Final Drive | 2.20:1 |
1st Gear Ratio | 4.07:1 | 4th Gear Ratio | 1.46:1 |
2nd Gear Ratio | 2.71:1 | 5th Gear Ratio | 1.00:1 |
3rd Gear Ratio | 1.93:1 | 6th Gear Ratio | Not Available |
Equipped with an electronically controlled Limited slip differential | Only produced with manual transmission | ||
Performance | |||
Top Speed | 270 kph / 165.0 mph | 0 - 30 mph | 2.1 seconds |
0 - ¼ mile | 13.9 seconds | 0 - 60 mph | 5.8 seconds |
Lateral Acceleration | Not Available | 0 - 100 mph | 12.9 seconds |
Drag | Not Available | EPA City/Hwy | 13 / 17 mpg |
Comments | |||
Some subtle changes to the S4 like the instrument POD which has become digital, and a Analog clock in the center console. Lighter parts were used in several places. It has more direct steering, sport suspension, and a lighter exhaust system. |
| | |
| | |
|
||
|
||