1981 Porsche 928 S |
|
General | |||
---|---|---|---|
Make | Porsche | Model | 928 S |
Powertrain Layout | Front Engine / RWD | Base Price | $43 000 USD |
Curb Weight | 1526 kg / 3365 lbs | Length | 4463 mm / 175.7 in |
Wheelbase | 2499 mm / 98.4 in | Width | 1836 mm / 72.3 in |
Front / Rear Track | F
1552 mm / 61.1 in R 1529 mm / 60.2 in |
Height | 1283 mm / 50.5 in |
Engine | |||
Configuration | V8 | Valvetrain | SOHC |
Displacement | 4664 cc / 283.4 cu in | Bore | 97.0 mm / 3.82 in |
Power | 221 kw / 300.0 bhp @ 5900 rpm | Stroke | 78.9 mm / 3.11 in |
Torque | 357.0 nm / 263.3 ft lbs @ 4000 rpm | Compression Ratio | 9.3:1 |
Bhp / Liter | 50.39 bhp | Max Engine Speed | 250 kmh |
Chassis & Body | |||
Body / Frame | Unit Steel | Brake Type | Vented Discs w/ Vacuum Assist |
Steering | Rack & Pinion w/ Power Assist | Brake Size | F
282 mm / 11.1 in R 289 mm / 11.4 in |
Wheels (Diameter x Width) |
F
40.6 x 17.8 cm / 16.0 x 7.0 in R 15.2 x 17.8 cm / 6.0 x 7.0 in |
Tires | 225/50VR-16 225/50VR-16 |
Drivetrain | |||
Transmission | 5-Speed Manual | Final Drive | 2.27:1 |
1st Gear Ratio | 4.27:1 | 4th Gear Ratio | 1.54:1 |
2nd Gear Ratio | 2.85:1 | 5th Gear Ratio | 1.00:1 |
3rd Gear Ratio | 2.03:1 | 6th Gear Ratio | Not Available |
Performance | |||
Top Speed | 218.9 kph / 136.0 mph | 0 - 30 mph | 2.6 seconds |
0 - ¼ mile | 15.4 seconds | 0 - 60 mph | 7.0 seconds |
Lateral Acceleration | 0.818g | 0 - 100 mph | 19.3 seconds |
Drag | Not Available | EPA City/Hwy | Not Available |
Comments The most important innovation related to the durability
of the 928: a seven year guarantee against bodywork rust penetration was
given from now on. The world billiard champion Steve Davis was very
happy with this and was one of many key figures to become an owner of a
928 in 1981. |
|||
| | |
| | |
|
||
|
||