1978 Porsche 928 |
|
General | |||
---|---|---|---|
Make | Porsche | Model | 928 |
Powertrain Layout | Front Engine / RWD | Base Price | $26 000 USD |
Curb Weight | 1547 kg / 3410 lbs | Length | 4463 mm / 175.7 in |
Wheelbase | 2497 mm / 98.3 in | Width | 1836 mm / 72.3 in |
Front / Rear Track | F
1544 mm / 60.8 in R 1514 mm / 59.6 in |
Height | 1311 mm / 51.6 in |
Engine | |||
Configuration | V8 | Valvetrain | SOHC |
Displacement | 4474 cc / 273.0 cu in | Bore | 95.0 mm / 3.74 in |
Power | 163.3 kw / 219.0 bhp @ 5250 rpm | Stroke | 78.9 mm / 3.11 in |
Torque | 344.4 nm / 254.0 ft lbs @ 3600 rpm | Compression Ratio | 8.5:1 |
Bhp / Liter | 48.95 bhp | Max Engine Speed | 230 kmh |
Chassis & Body | |||
Body / Frame | Unit Steel w/ Aluminum Hood & Fenders | Brake Type | Vented Discs w/ Vacuum Assist |
Steering | Rack & Pinion w/ Power Assist | Brake Size | F
282 mm / 11.1 in R 290 mm / 11.4 in |
Wheels (Diameter x Width) |
F
40.6 x 17.8 cm / 16.0 x 7.0 in R 40.6 x 17.8 cm / 16.0 x 7.0 in |
Tires | 225/50VR-16 225/50VR-16 |
Drivetrain | |||
Transmission | 5-Speed Manual | Final Drive | 2.75:1 |
1st Gear Ratio | 3.60:1 | 4th Gear Ratio | 1.34:1 |
2nd Gear Ratio | 2.41:1 | 5th Gear Ratio | 1.00:1 |
3rd Gear Ratio | 1.75:1 | 6th Gear Ratio | Not Available |
Performance | |||
Top Speed | 222.1 kph / 138.0 mph | 0 - 30 mph | 2.5 seconds |
0 - ¼ mile | 15.6 seconds | 0 - 60 mph | 7.0 seconds |
Lateral Acceleration | 0.811g | 0 - 100 mph | 18.5 seconds |
Drag | Not Available | EPA City/Hwy | Not Available |
Comments
The new sports car from Porsche"
was how the Porsche in-house magazine Christophorus announced the type
928, which was premiered in March 1977 at the Geneva Salon. The large
calibre and unusually styled Coupé represented high-quality engineering
through and through. An expensive and completely redesigned chassis, an
eight-cylinder aluminium V engine, transaxle design and alloy bodywork
with aluminium doors, wings and engine cover along with numerous
practical details eased life with the 240 HP cannonball. Details
included for instance a detergent pump for the windscreen washing system
and an optionally available climate control system which according to
the brochure not only kept the passengers cool in the summer, but
"even the chocolate in the glove compartment". |
| | |
| | |
|
||
|
||